RUG & FLOORING RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$51.00 | $204.00 | ||||
$36.00 | $143.00 | ||||
$16.00 | $65.00 | ||||
$46.00 | $184.00 | ||||
$12.00 | $18.00 | $74.00 | |||
$15.00 | $61.00 | ||||
$27.00 | $37.00 | $146.00 | |||
$26.00 | $36.00 | $143.00 | |||
$77.00 | $306.00 | ||||
$10.00 | $15.00 | $61.00 | |||
$10.00 | $15.00 | $61.00 | |||
$15.00 | $20.00 | $82.00 | |||
$10.00 | $15.00 | $61.00 | |||
$26.00 | $36.00 | $143.00 | |||
$92.00 | $153.00 | $612.00 | |||
$15.00 | $61.00 | ||||
$15.00 | $20.00 | $82.00 | |||
$15.00 | $20.00 | $82.00 | |||
$77.00 | $102.00 | $408.00 | |||
$12.00 | $18.00 | $73.00 | |||
$51.00 | $71.00 | $286.00 | |||
$12.00 | $18.00 | $74.00 | |||
$12.00 | $18.00 | $73.00 | |||
$41.00 | $56.00 | $224.00 | |||
$5.00 | $20.00 | ||||
$10.00 | $41.00 | ||||
$8.00 | $12.00 | $49.00 | |||
$102.00 | $179.00 | $714.00 | |||
$41.00 | $51.00 | $204.00 | |||
$5.00 | $20.00 | ||||
$56.00 | $77.00 | $306.00 | |||
$20.00 | $82.00 | ||||
$20.00 | $32.00 | $124.00 | |||
$46.00 | $61.00 | $245.00 | |||
$5.00 | $8.00 | $34.00 | |||
$26.00 | $36.00 | $143.00 | |||
$6.00 | $10.00 | $41.00 | |||
$26.00 | $36.00 | $143.00 |
* Please call us for any questions on our rug & flooring rentals, serving Miami, Fort Lauderdale, Hollywood FL, and Pompano Beach Florida.