Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BE PRESSURE | 2019 | $1,800.00 | |||
$100.00 | |||||
$69.99 | |||||
HILTI | TE1000 | $1,600.00 | |||
STOW | $109.00 | ||||
ELECTRIC EEL | N | $600.00 | |||
$10,000.00 | |||||
$12,500.00 | |||||
MI-TI-M | GEN-2000-IMMO | 2016 | $999.00 | ||
$500.00 | |||||
HILTI | TE 700 | 2016 | $500.00 | ||
BILJAX | WPD-65 | $89.99 | |||
KUTOBA | BX25D | 2011 | $12,500.00 | ||
GENIE | $1,000.00 | ||||
M-B-W | MM80 | 2012 | $2,000.00 | ||
GRACO | 390 | $600.00 | |||
$89.99 | |||||
BOSCH | 1364 | $600.00 | |||
$1,000.00 | |||||
$1,500.00 | |||||
GENIE | GS1930 | $9,900.00 | |||
ELECTRIC EEL | K | $150.00 | |||
THE SQUARE-BUFF | $500.00 | ||||
WACKER | $1,500.00 | ||||
$49.99 |
* Prices are subject to change.