Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
VERMEER | BC1000XL | 2017 | $35,000.00 | ||
BE PRESSURE | 2019 | $1,800.00 | |||
$69.99 | |||||
HILTI | TE1000 | $1,600.00 | |||
STOW | $109.00 | ||||
ELECTRIC EEL | N | $600.00 | |||
$10,000.00 | |||||
$12,500.00 | |||||
MI-TI-M | GEN-2000-IMMO | 2016 | $999.00 | ||
$500.00 | |||||
HILTI | TE 700 | 2016 | $500.00 | ||
BILJAX | WPD-65 | $89.99 | |||
BILJAX | WPD-65 | $89.99 | |||
GENIE | $1,000.00 | ||||
BILJAX | 4527A | $20,000.00 | |||
M-B-W | MM80 | 2012 | $2,000.00 | ||
KUBOTA | Z724XKW-54 | 2019 | $4,500.00 | ||
GRACO | 390 | $600.00 | |||
BOSCH | 1364 | $600.00 | |||
HAULOTTE | 1930E | $7,000.00 | |||
GENIE | GS1930 | $7,000.00 | |||
NEW HOLLAND | 218 | $27,500.00 | |||
BOBCAT | MT55 | 2014 | $17,000.00 | ||
NEW HOLLAND | C232 | 2017 | $32,000.00 | ||
ELECTRIC EEL | K | $150.00 | |||
THE SQUARE-BUFF | $500.00 | ||||
$49.99 |
* Prices are subject to change.